Full 24 hour period | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-09-13 | 90 | 30 | 434 | 208 | 21.7% |
2025-09-12 | 114 | 20 | 469 | 194 | 25.6% |
2025-09-11 | 119 | 25 | 469 | 193 | 26.6% |
2025-09-10 | 116 | 26 | 895 | 211 | 28.3% |
2025-09-09 | 113 | 25 | 711 | 204 | 26.6% |
2025-09-08 | 104 | 24 | 445 | 189 | 22.8% |
2025-09-07 | 62 | 60 | 410 | 202 | 14.5% |
2025-09-06 | 86 | 34 | 470 | 183 | 18.2% |
2025-09-05 | 111 | 20 | 590 | 195 | 25.1% |
2025-09-04 | 108 | 55 | 504 | 202 | 25.3% |
Basic stats give per day seconds of crossing down and percentage of the day the barrier is down (subject to the mentioned limits)
Between 7 and 23 hours | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-09-13 | 74 | 30 | 434 | 209 | 25.3% |
2025-09-12 | 94 | 20 | 469 | 194 | 29.8% |
2025-09-11 | 98 | 25 | 469 | 191 | 30.7% |
2025-09-10 | 96 | 26 | 895 | 220 | 34.5% |
2025-09-09 | 92 | 25 | 711 | 205 | 30.8% |
2025-09-08 | 89 | 24 | 445 | 188 | 27.4% |
2025-09-07 | 61 | 60 | 410 | 202 | 20.2% |
2025-09-06 | 70 | 34 | 470 | 195 | 22.3% |
2025-09-05 | 91 | 20 | 590 | 205 | 30.5% |
2025-09-04 | 88 | 55 | 504 | 210 | 30.2% |
Between 23 and 7 hours | |||||
---|---|---|---|---|---|
Date | Events | Shortest | Longest | Average | Down Time |
2025-09-13 | 16 | 99 | 370 | 203 | 10.0% |
2025-09-12 | 25 | 34 | 329 | 196 | 15.1% |
2025-09-11 | 25 | 60 | 365 | 201 | 15.5% |
2025-09-10 | 25 | 56 | 360 | 179 | 13.8% |
2025-09-09 | 24 | 80 | 405 | 210 | 15.5% |
2025-09-08 | 17 | 45 | 415 | 204 | 10.7% |
2025-09-07 | 1 | 165 | 165 | 165 | 0.5% |
2025-09-06 | 16 | 35 | 290 | 129 | 6.4% |
2025-09-05 | 24 | 45 | 320 | 165 | 12.2% |
2025-09-04 | 25 | 115 | 235 | 171 | 13.2% |
I'm open to ideas on other useful stuff - histogram plots of operation against time of day might be interesting
Anyone interested in turning crossing up and down times into some interesting stats - feel free to get in touch
If you want to play with raw data, it's here. Each crossing operation gets a row entry, the first column is when a signal goes green (crossing down), the second is both signals red again (crossing up). Time is Unix time stamp (seconds since 1970)